MBR Racing
11/21/2004 Ford 400
| Place | Car# | Driver | Sponsor | Race Points |
Season Points |
|---|---|---|---|---|---|
| 2 | 48 | Jimmie Johnson | Lowe's Home Improvement | 170 | 4829 |
| 3 | 24 | Jeff Gordon | DuPont Finishes | 165 | 5040 |
| 5 | 97 | Kurt Busch | Sharpie/Rubbermaid | 170 | 4580 |
| 11 | 6 | Mark Martin | Viagra/Pfizer | 135 | 4568 |
| 25 | 49 | Kenny Schrader | 1-800-CALLATT | 83 | 2813 |
| 26 | 41 | Casey Mears | Target | 85 | 3519 |
| 34 | 38 | Elliott Sadler | M&M's | 61 | 878 |
| 35 | 19 | Jeremy Mayfield | Dodge Dealers | 58 | 3967 |
| 38 | 9 | Kasey Kahne | Dodge Dealers | 49 | 3270 |
| DNQ | 45 | Kyle Petty | Georgia Pacific | 0 | 2505 |
| 976 | 38955 |
Created 11/22/2004 6:33:45 PM
Powered By RaceScore