Lisa Nyles
11/21/2004 Ford 400
| Place | Car# | Driver | Sponsor | Race Points |
Season Points |
|---|---|---|---|---|---|
| 2 | 48 | Jimmie Johnson | Lowe's Home Improvement | 170 | 4875 |
| 3 | 24 | Jeff Gordon | DuPont Finishes | 165 | 4985 |
| 5 | 97 | Kurt Busch | Sharpie/Rubbermaid | 170 | 4725 |
| 11 | 6 | Mark Martin | Viagra/Pfizer | 135 | 4392 |
| 26 | 41 | Casey Mears | Target | 85 | 1672 |
| 34 | 38 | Elliott Sadler | M&M's | 61 | 3179 |
| 35 | 19 | Jeremy Mayfield | Dodge Dealers | 58 | 4095 |
| 37 | 43 | Jeff Green | Cheerios | 52 | 2658 |
| 38 | 9 | Kasey Kahne | Dodge Dealers | 49 | 4254 |
| 40 | 0 | Mike Bliss | NetZero | 0 | 2712 |
| 945 | 39718 |
Created 11/22/2004 6:33:44 PM
Powered By RaceScore