Frank Pastella
11/21/2004 Ford 400
| Place | Car# | Driver | Sponsor | Race Points |
Season Points |
|---|---|---|---|---|---|
| 5 | 97 | Kurt Busch | Sharpie/Rubbermaid | 170 | 4665 |
| 7 | 42 | Jamie McMurray | Havoline | 146 | 4479 |
| 16 | 40 | Sterling Marlin | Coor's Light | 115 | 3675 |
| 18 | 25 | Brian Vickers | Delphi Automotive/UAW-GM | 109 | 3353 |
| 19 | 17 | Matt Kenseth | DeWalt Tools | 106 | 1039 |
| 23 | 8 | Dale Earnhardt Jr. | Budweiser | 94 | 2226 |
| 34 | 38 | Elliott Sadler | M&M's | 61 | 4226 |
| 37 | 43 | Jeff Green | Cheerios | 52 | 2680 |
| 38 | 9 | Kasey Kahne | Dodge Dealers | 49 | 3270 |
| 40 | 0 | Mike Bliss | NetZero | 0 | 2700 |
| 902 | 38497 |
Created 11/22/2004 6:33:46 PM
Powered By RaceScore