Al & Janet Suglia
11/21/2004 Ford 400
| Place | Car# | Driver | Sponsor | Race Points |
Season Points |
|---|---|---|---|---|---|
| 2 | 48 | Jimmie Johnson | Lowe's Home Improvement | 170 | 4875 |
| 5 | 97 | Kurt Busch | Sharpie/Rubbermaid | 170 | 4665 |
| 8 | 2 | Rusty Wallace | Miller Lite | 147 | 3769 |
| 18 | 25 | Brian Vickers | Delphi Automotive/UAW-GM | 109 | 3457 |
| 30 | 12 | Ryan Newman | ALLTELL | 78 | 4364 |
| 34 | 38 | Elliott Sadler | M&M's | 61 | 932 |
| 35 | 19 | Jeremy Mayfield | Dodge Dealers | 58 | 4095 |
| 37 | 43 | Jeff Green | Cheerios | 52 | 2628 |
| 38 | 9 | Kasey Kahne | Dodge Dealers | 49 | 4214 |
| 40 | 0 | Mike Bliss | NetZero | 0 | 2645 |
| 894 | 38350 |
Created 11/22/2004 6:33:47 PM
Powered By RaceScore